OSSSC RI, ARI, Anganwadi Supervisor, Amin & S Recruitment 2024 : Applications are invited online through the OSSSC website www.osssc.gov.in for recruitment to the district cadre posts of RI, ICDS Supervisor, ARI, Amin & SFS in various district establishments under different Departments of Government of Odisha.
POST DATE : 29-12-2023
ODISHA SUB-ORDINATE STAFF SELECTION COMMISSION
Advt. No : IIE-60/2023/938(C)/OSSSC
VACANCY DETAILS
No. Of Vacancy : 2895 Posts | |||||
Post Name | UR | SEBC | SC | ST | Total Post |
Revenue Inspector | 320 | 56 | 65 | 118 | 559 |
ICDS Supervisor (Female) | 305 | — | 12 | 181 | 498 |
Assistant Revenue Inspector | 453 | 66 | 133 | 175 | 827 |
Amin | 364 | 53 | 103 | 166 | 686 |
Statistical Field Surveyor | 207 | 25 | 65 | 28 | 325 |
IMPORTANT DATE
Online Registration Start Date | 30-12-2023 |
Online Registration Last Date | 25-01-2024 |
Submission of Online Application Form Last Date | 31-01-2024 |
Apply Mode | Through Online |
Official Website | www.osssc.gov.in |
Who Can Apply | All Odisha Candidates |
Gender | Both Male & Female |
APPLICATION FEE
- Candidates do not have to Pay any Application Fee For OSSSC RI, ARI, Amin, Anganwadi Supervisor & SFS.
AGE LIMIT
Candidates Should Meet the Age Limit For OSSSC Anganwadi Supervisor, RI, ARI, Amin & SFS.
Sl. No. | Post Name | Age Limit |
01 | Revenue Inspector |
|
02 | ICDS Supervisor |
|
03 | Assistant Revenue Inspector |
|
04 | Amin | |
05 | Statistical Field Surveyor |
|
Upper Age Relaxation is Applicable As Per Govt Rules. |
EDUCATIONAL QUALIFICATION
Sl. No. | Post Name | Qualification |
01 | Revenue Inspector | The candidate must have passed a Bachelor Degree examination in any discipline or equivalent thereto from a recognized University having knowledge in computer application. |
02 | ICDS Supervisor | The candidate must have at least a Bachelor’s degree in Arts, Science or Commerce or its equivalent. |
03 | Assistant Revenue Inspector | The candidate must have passed Higher Secondary Examination (10+2) or equivalent thereto from a recognized Board or Diploma in Engineering from the Institution under State Council for Technical Education & Vocational Training, Odisha affiliated to AICTE having knowledge in computer application. |
04 | Amin | |
05 | Statistical Field Surveyor | The candidate must have passed the 10+2 examination. |
SALARY
Sl. No. | Post Name | Pay Matrix |
01 | Revenue Inspector | Pay Scale Rs. 35,400/- To Rs. 1,12,400/- |
02 | ICDS Supervisor | Pay Scale Rs. 35,400/- To Rs. 1,12,400/- |
03 | Assistant Revenue Inspector | Pay Scale Rs. 19,900/- To Rs. 63,200/- |
04 | Amin | Pay Scale Rs. 18,000/- To Rs. 56,900/- |
05 | Statistical Field Surveyor | Pay Scale Rs. 18,000/- To Rs. 56,900/- |
SELECTION PROCESS
- Preliminary Examination
- Main Examination
- Practical Skill Test
- Certificate Verification
CANDIDATES CAN READ THE NOTIFICATION BEFORE APPLY
IMPORTANT LINKS | |
OFFICIAL WEBSITE | CLICK HERE |
DOWNLOAD ADVT. PDF | CLICK HERE |
EXAM PATTERN DETAILS | CLICK HERE |
MORE ODISHA GOVT. JOB | CLICK HERE |
Leave a Reply